Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
414 Alice Rd, Mount Pleasant, PA 15666 | $600,000 3 beds 1.5 baths |
|
610 Broad St, Mount Pleasant, PA 15666 | $139,900 3 beds 2 baths |
|
672 N Geary St, Mount Pleasant, PA 15666 | $150,000 3 beds 1 bath |
Real Estate Resources |
Mount Pleasant Apartments
There are 82 apartments found in and near the Mount Pleasant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings