Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
338 Clay Ave, Mount Pleasant, PA 15666 | $27,500 |
|
553 Bessemer Rd, Mount Pleasant, PA 15666 | $167,500 3 beds, 2.5 baths |
|
565 Bessemer Rd, Mount Pleasant, PA 15666 | $184,900 3 beds, 2 baths |
Real Estate Resources |
Mount Pleasant Apartments
There are 18 apartments found in and near the Mount Pleasant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings